Back to start page              
Innovation. Experience. Performance.     Return to Chart's Home Page    
About Us Bulk Packaged Gas Systems / LNG Downloads

 

 

Products
Downloads
ET - Engineered Tanks
HTC Series
HT Series
VTC Series
VT Series full EN
VT LNG Series

Visit our Spare Parts Online Shop

 

 

HT Series

Horizontal Cryogenic Storage Tanks for Atmospheric Gases and LNG

Chart Ferox, a.s. HT series of cryogenic tanks designed in accordance with the requirements for safe, easy and economical operation. They have standard features along with pre-engineered options sure to satisfy all of your requirements.

HT series tanks are horizontal stationary, pressure vessels with perlite insulation for long term storage of cryogenic liquefied gases under pressure. HT series are available in capacities from 3,000 to 60,000 liters with pressures of 18, 22 and 37 bar.

  • in accordance with EC 13458 and conforming to directive 97/23/EC (PED)
  • modular plumbing (e.g. fill cluster)
  • saddles design
  • easy lifing and low cost erection using a single crane

  • Horizontal benefits
    low profile to meet your height restrictions
    eliminates seismic and meterological concerns
  • stainless steel inner vessel and piping
  • piping module designed for ease-of-access to all operational control valves with stainless steel interconnecting piping to minimize the number of connection, reducing maintenance and cost of ownership
  • bolted bonnet globe valves with stainless steel bodies
  • easily accesible relief valves with outlets directed away from the operating area
  • high performance safety system with dual relief valves and rupture disks supplied as a standard
  • with durable environmentally friendly coating for industrial standards

HT Series Tank

Specifications

MODEL Gross
Volume
NET
Volume
95% filling
Outer
Diameter
& Width
LIN
Storage
95% filling
LOX
Storage
95% filling
LAR
Storage
95% filling
LCO2
Storage
95% filling
LN2O
Storage
95% filling
Empty
Weight
18 bar
Empty
Weight
22 bar
Empty
Weight
37 bar
Height

H
Length

L
HT [Liter] [Liter] [mm] [Kg] [Kg] [Kg] [Kg] [Kg] [Kg] [Kg] [Kg] [mm] [mm]
HT 3 3,420 3,249 1,800 2,630 3,720 4,570 3,600 3,440 3,090 3,200 3,630 2,060 3,288
HT 6 6,150 5,843 1,800 4,730 6,680 8,220 6,460 6,170 4,430 4,600 5,260 2,060 5,119
HT 9 8,870 8,427 1,800 6,810 9,630 11,850 9,320 8,900 5,860 6,090 6,980 2,060 6,950
HT 11 10,810 10,270 2,100 8,300 11,730 14,440 11,360 10,850 6,390 6,670 7,770 2,360 5,729
HT 16 15,530 14,754 2,100 11,930 16,850 20,740 16,310 15,580 8,260 8,640 10,130 2,360 7,730
HT 21 20,250 19,238 2,100 15,550 21,970 27,040 21,270 20,320 10,110 10,590 12,470 2,360 9,731
HT 25 24,970 23,722 2,100 19,170 27,090 33,350 26,230 25,050 12,100 12,680 14,950 2,360 11,732
HT 20 20,130 19,124 2,500 15,460 21,840 26,880 21,140 20,200 11,710 12,210 14,440 2,760 7,384
HT 26 26,110 24,805 2,500 20,050 28,330 34,870 27,420 26,200 14,150 14,790 17,580 2,760 9,215
HT 31 32,080 30,476 2,500 24,630 34,810 42,840 33,690 32,190 16,590 17,350 20,730 2,760 11,045
HT 37 38,060 36,157 2,500 29,220 41,300 50,820 39,970 38,190 18,980 19,880 23,820 2,760 12,876
HT 43 44,030 41,829 2,500 33,800 47,770 58,790 46,240 44,180 21,420 22,450 26,970 2,760 14,707
HT 32 32,290 30,676 3,000 24,790 35,040 43,120 33,910 32,400 15,750 16,490 20,190 3,260 7,662
HT 41 41,630 39,549 3,000 31,960 45,170 55,590 43,720 41,770 18,830 19,780 24,380 3,260 9,493
HT 50 50,960 48,412 3,000 39,120 55,290 68,050 53,520 51,130 22,000 23,140 28,630 3,260 11,323
HT 60 60,300 57,285 3,000 46,290 65,420 80,520 63,330 60,500 25,150 26,490 32,870 3,260 13,154

Basic Dimensions

ht series tank

Nomenclature *
A1 Fill connection ht series tank

View Leaflet ~ 450Kb PDF
V1 Bottom fill valve
V2 Top fill valve
V28 Valve, fil line drain
LFD Liquid outlet (HT3-HT9)
LI Level indicator
PBU Pressure building vaporizer
PI Pressure indicator
RG1 Pressure control valve / Economizer
S1 Safety valves, inner vessel
S2 Vacuum safety valve
V3 Isolation valve, bottom filling
V4 Isolation valve, top filling
V5 Valve, vapor vent, gas outlet
V6 Valve, trycock
V9 Valve, external vaporizer
V12 Vacuum pump down
V14 Valve, safety relief section
V22.1 Valve, liquid outlet (HT11-HT60)
V50 Valve, LI vapor phase
V51 Valve, LI liquid phase
V52 Valve, LI equalization


       Copyright 2005 Chart Industries

Home        Site Map